Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 216731169 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216731169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Gore WINDSTOPPER cap is extremely flexible and lightweight, providing a comfortable way to keep your head and ears warm in chilly weather. The cap is extremely moisture wicking, ensuring you stay dry no matter how hard you pedal.
| Color | White/Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | sports |
| Brand Name | GOREWEAR |
| Sport Type | Cycling |
| Style Name | C3 Windstopper Helmet Cap |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Gore Bike Wear |
| Style Number | 100398 |
| Hat Form Type | Beanie |
| Material Type | Shell Face: 100% Polyester; Shell Backer: 100% Polyester; Top: 85% Polyamide, 15% Elastane |
| Occasion Type | Casual,Cycling |
| Pattern Style | Solid |
| Item Type Name | cycling-caps |
| Item Dimensions | 10 x 8 x 2 inches |
| Included Components | GORE Wear Windproof Cycling Overshoes, C3 Partial GORE Wear WINDSTOPPER Overshoes, Size: 11-13, Color: Neon Yellow/Black, 100247 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 04017912056014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form